Rates
| Hideaway Sands RENTAL RATES |
Feb. 1st - Apr. 30th | May. 1st - Jan. 31st | ||
|---|---|---|---|---|
| Weekly | Nightly | Weekly | Nightly | |
| GARDEN EFFICIENCY | $710 | $120 | $650 | $115 |
| GARDEN SIDE 1BR | $780 | $130 | $700 | $120 |
| GULF SIDE EFFICIENCY | $810 | $135 | $725 | $125 |
| GULF FRONT 1BR | $900 | $150 | $810 | $135 |
| TOWNHOUSE | $1,250 | $200 | $1,000 | $170 |
- Rates subject to change without notice
- All rates subject to Florida taxes
- Weekly stays are from Saturday to Saturday ONLY
- Reservation deposit required - refunded within 30 days notice
- Refundable damage deposit due at check-in
- Sorry - no pets allowed
- Visa and Mastercard accepted

Owner Login